Dirty Spokes 6/3 Hour Mtb Race Fort Yargo 2016

Age Group Detail

May 14, 2016


Results by Dirty Spokes Productions, LLC

6 Hr 2 Person - Male

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 gRiggs & Murtaugh 314 M/34 7   4:54/M 72.450 5:54:44.8
  Brandon Griggs 314 Lap 1 48:55.5 4:44/M 10.350 48:55.5
  Aaron Booth 314 Lap 2 48:36.9 4:42/M 10.350 1:37:32.5
  Brandon Griggs 314 Lap 3 50:08.9 4:51/M 10.350 2:27:41.4
  Aaron Booth 314 Lap 4 51:11.3 4:57/M 10.350 3:18:52.8
  Brandon Griggs 314 Lap 5 53:12.3 5:08/M 10.350 4:12:05.1
  Aaron Booth 314 Lap 6 50:27.5 4:52/M 10.350 5:02:32.7
  Brandon Griggs 314 Lap 7 52:12.1 5:03/M 10.350 5:54:44.8
 
2 Nabors Schmidt 317 M/42 6   5:13/M 62.100 5:24:13.7
  Trace Nabors 317 Lap 1 50:04.0 4:50/M 10.350 50:04.0
  Paul Schmidt 317 Lap 2 54:08.1 5:14/M 10.350 1:44:12.1
  Trace Nabors 317 Lap 3 51:22.0 4:58/M 10.350 2:35:34.2
  Paul Schmidt 317 Lap 4 59:13.0 5:43/M 10.350 3:34:47.3
  Trace Nabors 317 Lap 5 49:00.4 4:44/M 10.350 4:23:47.7
  Paul Schmidt 317 Lap 6 1:00:25.9 5:50/M 10.350 5:24:13.7
 
3 Sweetwater Killers 311 M/37 6   5:29/M 62.100 5:40:38.6
  Chuck Caruthers 311 Lap 1 53:16.2 5:09/M 10.350 53:16.2
  Brandon Terry 311 Lap 2 56:30.4 5:28/M 10.350 1:49:46.6
  Chuck Caruthers 311 Lap 3 52:45.9 5:06/M 10.350 2:42:32.6
  Brandon Terry 311 Lap 4 58:42.2 5:40/M 10.350 3:41:14.8
  Chuck Caruthers 311 Lap 5 56:38.0 5:28/M 10.350 4:37:52.8
  Brandon Terry 311 Lap 6 1:02:45.8 6:04/M 10.350 5:40:38.6
 
4 Top Turf 310 M/52 6   5:40/M 62.100 5:51:33.0
  Scott Bryan 310 Lap 1 1:02:44.3 6:04/M 10.350 1:02:44.3
  Nick Patrick 310 Lap 2 53:07.7 5:08/M 10.350 1:55:52.0
  Scott Bryan 310 Lap 3 58:57.1 5:42/M 10.350 2:54:49.1
  Nick Patrick 310 Lap 4 54:55.4 5:18/M 10.350 3:49:44.5
  Scott Bryan 310 Lap 5 1:06:38.5 6:26/M 10.350 4:56:23.1
  Nick Patrick 310 Lap 6 55:09.9 5:20/M 10.350 5:51:33.0
 
5 Race, What Race? 313 M/42 5   5:59/M 51.750 5:09:50.0
  Todd Fisher 313 Lap 1 1:01:01.6 5:54/M 10.350 1:01:01.6
  Bryan Holwell 313 Lap 2 57:16.3 5:32/M 10.350 1:58:17.9
  Todd Fisher 313 Lap 3 1:04:32.1 6:14/M 10.350 3:02:50.0
  Bryan Holwell 313 Lap 4 1:00:29.3 5:51/M 10.350 4:03:19.3
  Todd Fisher 313 Lap 5 1:06:30.6 6:26/M 10.350 5:09:50.0
 
6 azurra_millos 315 M/32 5   6:52/M 51.750 5:55:38.2
  Juan Martinez 315 Lap 1 1:04:48.3 6:16/M 10.350 1:04:48.3
  Mauro Martinez 315 Lap 2 1:13:23.9 7:05/M 10.350 2:18:12.3
  Juan Martinez 315 Lap 3 1:03:00.8 6:05/M 10.350 3:21:13.1
  Mauro Martinez 315 Lap 4 1:24:35.0 8:10/M 10.350 4:45:48.1
  Juan Martinez 315 Lap 5 1:09:50.0 6:45/M 10.350 5:55:38.2
 
7 Camp Duke 312 M/36 4   6:22/M 41.400 4:23:24.8
  Christopher Duke 312 Lap 1 1:08:29.7 6:37/M 10.350 1:08:29.7
  Danny Camp 312 Lap 2 1:01:45.2 5:58/M 10.350 2:10:14.9
  Christopher Duke 312 Lap 3 1:10:31.1 6:49/M 10.350 3:20:46.1
  Danny Camp 312 Lap 4 1:02:38.7 6:03/M 10.350 4:23:24.8
 
8 Blood, Sweat and Beers... 309 M/30 4   7:27/M 41.400 5:08:30.4
  Juan Albarracin 309 Lap 1 1:07:30.6 6:31/M 10.350 1:07:30.6
  Alejandro Toro 309 Lap 2 1:20:59.8 7:49/M 10.350 2:28:30.4
  Juan Albarracin 309 Lap 3 58:13.2 5:37/M 10.350 3:26:43.6
  Alejandro Toro 309 Lap 4 1:41:46.7 9:50/M 10.350 5:08:30.4
 
9 Ginger Pandas 316 M/49 2   10:53/M 20.700 3:45:26.6
  Donald Mason 316 Lap 1 1:38:38.7 9:32/M 10.350 1:38:38.7
  Olin Mason 316 Lap 2 2:06:47.9 12:15/M 10.350 3:45:26.6
 

6 Hr 2 Person - Female

Female 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 viva la vixens 306 F/28 6   5:39/M 62.100 5:51:22.6
  Rosa Franklin 306 Lap 1 57:20.8 5:32/M 10.350 57:20.8
  Monica Desjardins 306 Lap 2 1:02:08.5 6:00/M 10.350 1:59:29.3
  Rosa Franklin 306 Lap 3 56:26.7 5:27/M 10.350 2:55:56.0
  Monica Desjardins 306 Lap 4 56:05.2 5:25/M 10.350 3:52:01.3
  Rosa Franklin 306 Lap 5 1:00:51.6 5:53/M 10.350 4:52:52.9
  Monica Desjardins 306 Lap 6 58:29.6 5:39/M 10.350 5:51:22.6
 
2 Flex Sports Massage/Team Engine 318 F/42 5   6:07/M 51.750 5:16:19.5
  Renee McGeehen 318 Lap 1 1:03:04.1 6:06/M 10.350 1:03:04.1
  Leah Colquitt 318 Lap 2 1:01:30.1 5:57/M 10.350 2:04:34.3
  Renee McGeehen 318 Lap 3 1:02:25.9 6:02/M 10.350 3:07:00.2
  Leah Colquitt 318 Lap 4 1:04:27.5 6:14/M 10.350 4:11:27.8
  Renee McGeehen 318 Lap 5 1:04:51.7 6:16/M 10.350 5:16:19.5
 
3 Pisgah Cycling Ladies 305 F/38 5   6:34/M 51.750 5:39:40.5
  Charisma Arbogast 305 Lap 1 1:06:26.0 6:25/M 10.350 1:06:26.0
  Hesper Dickson 305 Lap 2 1:08:36.5 6:38/M 10.350 2:15:02.6
  Charisma Arbogast 305 Lap 3 1:04:13.6 6:12/M 10.350 3:19:16.2
  Hesper Dickson 305 Lap 4 1:12:04.6 6:58/M 10.350 4:31:20.9
  Charisma Arbogast 305 Lap 5 1:08:19.5 6:36/M 10.350 5:39:40.5
 

6 Hr 2 Person - Coed

Mixed 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 DOUBLE J GEAR GRINDERS 303 M/38 6   5:06/M 62.100 5:16:17.3
  Jason Shinpaugh 303 Lap 1 48:03.7 4:39/M 10.350 48:03.7
  JENNIFER DAVENPORT 303 Lap 2 55:22.1 5:21/M 10.350 1:43:25.8
  Jason Shinpaugh 303 Lap 3 51:57.2 5:01/M 10.350 2:35:23.1
  JENNIFER DAVENPORT 303 Lap 4 55:58.3 5:24/M 10.350 3:31:21.5
  Jason Shinpaugh 303 Lap 5 50:14.1 4:51/M 10.350 4:21:35.7
  JENNIFER DAVENPORT 303 Lap 6 54:41.6 5:17/M 10.350 5:16:17.3
 
2 The Kings 302 M/30 6   5:08/M 62.100 5:19:12.9
  Kenneth King 302 Lap 1 49:57.4 4:50/M 10.350 49:57.4
  Marika King 302 Lap 2 49:09.6 4:45/M 10.350 1:39:07.0
  Kenneth King 302 Lap 3 58:18.7 5:38/M 10.350 2:37:25.8
  Marika King 302 Lap 4 51:27.9 4:58/M 10.350 3:28:53.8
  Kenneth King 302 Lap 5 59:32.2 5:45/M 10.350 4:28:26.0
  Marika King 302 Lap 6 50:46.8 4:54/M 10.350 5:19:12.9
 
3 Team Fisher/Keehn 301 M/45 6   5:28/M 62.100 5:39:44.1
  Jon Fisher 301 Lap 1 54:33.0 5:16/M 10.350 54:33.0
  Sharna Keehn 301 Lap 2 55:11.2 5:20/M 10.350 1:49:44.3
  Jon Fisher 301 Lap 3 52:49.3 5:06/M 10.350 2:42:33.6
  Sharna Keehn 301 Lap 4 1:01:07.1 5:54/M 10.350 3:43:40.8
  Jon Fisher 301 Lap 5 54:43.7 5:17/M 10.350 4:38:24.6
  Sharna Keehn 301 Lap 6 1:01:19.4 5:55/M 10.350 5:39:44.1
 
4 Donovan 319 M/47 5   6:38/M 51.750 5:43:02.3
  Shannon Donovan 319 Lap 1 53:49.6 5:12/M 10.350 53:49.6
  Precia Carraway 319 Lap 2 1:29:00.4 8:36/M 10.350 2:22:50.0
  Shannon Donovan 319 Lap 3 58:26.5 5:39/M 10.350 3:21:16.6
  Precia Carraway 319 Lap 4 1:22:36.6 7:59/M 10.350 4:43:53.2
  Shannon Donovan 319 Lap 5 59:09.1 5:43/M 10.350 5:43:02.3
 
5 GearONE 304 M/46 4   5:11/M 41.400 3:34:55.5
  Mary Sickler 304 Lap 1 56:11.5 5:26/M 10.350 56:11.5
  Randall Martin 304 Lap 2 51:57.9 5:01/M 10.350 1:48:09.4
  Mary Sickler 304 Lap 3 53:21.8 5:09/M 10.350 2:41:31.3
  Randall Martin 304 Lap 4 53:24.2 5:10/M 10.350 3:34:55.5
 

6 Hr 2 Person - Grand Masters Open

Mixed 50 and over

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Bailey Hayward 322 M/53 6   5:31/M 62.100 5:42:48.7
  Cole Hayward 322 Lap 1 1:02:51.7 6:04/M 10.350 1:02:51.7
  Jim Bailey 322 Lap 2 55:19.3 5:21/M 10.350 1:58:11.1
  Cole Hayward 322 Lap 3 56:50.7 5:29/M 10.350 2:55:01.8
  Jim Bailey 322 Lap 4 55:26.4 5:21/M 10.350 3:50:28.3
  Cole Hayward 322 Lap 5 54:10.5 5:14/M 10.350 4:44:38.8
  Jim Bailey 322 Lap 6 58:09.9 5:37/M 10.350 5:42:48.7
 
2 Atkisson Roubaud 307 M/59 5   5:55/M 51.750 5:06:22.6
  Joanna Atkisson 307 Lap 1 1:00:01.1 5:48/M 10.350 1:00:01.1
  Craig Roubaud 307 Lap 2 59:37.9 5:46/M 10.350 1:59:39.0
  Joanna Atkisson 307 Lap 3 1:00:53.6 5:53/M 10.350 3:00:32.6
  Craig Roubaud 307 Lap 4 1:01:02.8 5:54/M 10.350 4:01:35.4
  Joanna Atkisson 307 Lap 5 1:04:47.1 6:16/M 10.350 5:06:22.6
 
3 Davidson/Dowswell 308 M/53 1   4:58/M 10.350 51:20.5
  Marian Davidson 308 Lap 1 51:20.5 4:58/M 10.350 51:20.5
 

6 Hr 3 Person Male

Male 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Hayes raatjes gowens 338 M/44 7   4:55/M 72.450 5:56:06.7
  Chad Hayes 338 Lap 1 50:39.1 4:54/M 10.350 50:39.1
  Dan Raatjes 338 Lap 2 46:39.8 4:30/M 10.350 1:37:19.0
  Wayne Gowens 338 Lap 3 54:57.8 5:19/M 10.350 2:32:16.8
  Chad Hayes 338 Lap 4 49:41.7 4:48/M 10.350 3:21:58.5
  Dan Raatjes 338 Lap 5 48:14.5 4:40/M 10.350 4:10:13.1
  Wayne Gowens 338 Lap 6 55:42.4 5:23/M 10.350 5:05:55.6
  Chad Hayes 338 Lap 7 50:11.1 4:51/M 10.350 5:56:06.7
 
2 The Band is Back! 334 M/45 6   5:17/M 62.100 5:27:42.1
  Shane Irvin 334 Lap 1 51:27.2 4:58/M 10.350 51:27.2
  Bill Swain 334 Lap 2 52:10.8 5:02/M 10.350 1:43:38.0
  Mike Denny 334 Lap 3 56:02.3 5:25/M 10.350 2:39:40.4
  Shane Irvin 334 Lap 4 54:38.2 5:17/M 10.350 3:34:18.6
  Bill Swain 334 Lap 5 54:05.1 5:14/M 10.350 4:28:23.7
  Mike Denny 334 Lap 6 59:18.4 5:44/M 10.350 5:27:42.1
 
3 Columbus Bike Racing 337 M/45 6   5:23/M 62.100 5:34:04.8
  Charles Wright 337 Lap 1 52:01.5 5:02/M 10.350 52:01.5
  Dave Moore 337 Lap 2 55:18.3 5:21/M 10.350 1:47:19.9
  Mark Leatherman 337 Lap 3 58:56.3 5:42/M 10.350 2:46:16.2
  Charles Wright 337 Lap 4 53:56.4 5:13/M 10.350 3:40:12.6
  Dave Moore 337 Lap 5 56:45.7 5:29/M 10.350 4:36:58.4
  Mark Leatherman 337 Lap 6 57:06.3 5:31/M 10.350 5:34:04.8
 
4 Team Meat 335 M/54 6   5:43/M 62.100 5:54:31.0
  Matthew Kluge 335 Lap 1 59:30.7 5:45/M 10.350 59:30.7
  Jason Lesniak 335 Lap 2 56:50.8 5:29/M 10.350 1:56:21.6
  Brendon Barth 335 Lap 3 56:47.7 5:29/M 10.350 2:53:09.3
  Matthew Kluge 335 Lap 4 1:00:17.6 5:49/M 10.350 3:53:27.0
  Jason Lesniak 335 Lap 5 57:11.7 5:31/M 10.350 4:50:38.7
  Brendon Barth 335 Lap 6 1:03:52.2 6:10/M 10.350 5:54:31.0
 
5 2 Ships/1 Anchor 336 M/57 5   6:11/M 51.750 5:19:54.7
  Bob Lambert 336 Lap 1 58:52.3 5:41/M 10.350 58:52.3
  John James 336 Lap 2 1:12:33.4 7:01/M 10.350 2:11:25.7
  Will James 336 Lap 3 55:08.4 5:20/M 10.350 3:06:34.2
  Bob Lambert 336 Lap 4 57:49.8 5:35/M 10.350 4:04:24.0
  John James 336 Lap 5 1:15:30.7 7:18/M 10.350 5:19:54.7
 
6 ALL WEEKEND 333 M/30 4   8:09/M 41.400 5:37:04.6
  Abram Fox 333 Lap 1 1:10:32.5 6:49/M 10.350 1:10:32.5
  Andrew Jackson 333 Lap 2 1:06:25.0 6:25/M 10.350 2:16:57.6
  Bradley Mazurowski 333 Lap 3 1:10:54.8 6:51/M 10.350 3:27:52.4
  Abram Fox 333 Lap 4 2:09:12.1 12:29/M 10.350 5:37:04.6
 

6 Hr 3 Person Coed

Mixed 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 CBR Sandbag & Quit 331 M/41 6   5:24/M 62.100 5:35:01.0
  Andrew Kloster 331 Lap 1 50:09.9 4:51/M 10.350 50:09.9
  David Kemp 331 Lap 2 47:03.6 4:33/M 10.350 1:37:13.5
  Rachel Mueller 331 Lap 3 1:07:27.6 6:31/M 10.350 2:44:41.1
  Andrew Kloster 331 Lap 4 1:01:47.6 5:58/M 10.350 3:46:28.8
  David Kemp 331 Lap 5 1:00:48.2 5:52/M 10.350 4:47:17.1
  Rachel Mueller 331 Lap 6 47:43.8 4:37/M 10.350 5:35:01.0
 

6 Hr 3 Person - Just Havin Fun

Female 0-99

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Avengers 332 M/56 3   8:43/M 31.050 4:30:47.1
  Jim Kinkade 332 Lap 1 1:22:15.2 7:57/M 10.350 1:22:15.2
  Brady Kinkade 332 Lap 2 1:15:35.3 7:18/M 10.350 2:37:50.6
  Byron Estrada 332 Lap 3 1:52:56.5 10:55/M 10.350 4:30:47.1
 

6 Hr 3 Person - Jr Male

Male 99 and Under

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 pattillo schmidt branyon 340 M/14 5   5:56/M 51.750 5:07:21.0
  Thomas Pattillo 340 Lap 1 54:37.5 5:17/M 10.350 54:37.5
  Ben Schmidt 340 Lap 2 1:08:13.3 6:35/M 10.350 2:02:50.9
  Sean Branyon 340 Lap 3 1:01:37.4 5:57/M 10.350 3:04:28.3
  Thomas Pattillo 340 Lap 4 51:54.2 5:01/M 10.350 3:56:22.6
  Ben Schmidt 340 Lap 5 1:10:58.4 6:51/M 10.350 5:07:21.0
 
2 harrod barge raatjes 341 M/15 5   6:46/M 51.750 5:50:14.8
  Chase Harrod 341 Lap 1 1:05:35.5 6:20/M 10.350 1:05:35.5
  Austin Barge 341 Lap 2 58:08.8 5:37/M 10.350 2:03:44.4
  Jay Raatjes 341 Lap 3 1:13:15.7 7:05/M 10.350 3:17:00.2
  Chase Harrod 341 Lap 4 1:04:33.9 6:14/M 10.350 4:21:34.2
  Austin Barge 341 Lap 5 1:28:40.6 8:34/M 10.350 5:50:14.8
 

6 Hr 3 Person - Jr Female

Female 99 and Under

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Gowens Hayes Hayes 339 F/13 5   6:24/M 51.750 5:30:50.0
  Lily Gowens 339 Lap 1 1:11:20.8 6:54/M 10.350 1:11:20.8
  Molly Hayes 339 Lap 2 58:57.0 5:42/M 10.350 2:10:17.9
  Ellie Hayes 339 Lap 3 1:06:54.6 6:28/M 10.350 3:17:12.6
  Lily Gowens 339 Lap 4 1:12:05.9 6:58/M 10.350 4:29:18.5
  Molly Hayes 339 Lap 5 1:01:31.5 5:57/M 10.350 5:30:50.0